Maxxis Roxxzilla ATV Tires
Maxxis Roxxzilla ATV Tires are one of the industry’s leading rocking crawling tire designed for side by side machines.
This 8-ply radial tire is one of the best rock crawling tires on the market. Featuring a multi-layer sidewall and stepped shoulder lugs, this tire is one of the best for gripping rocks. This tire also has a high void-ratio in center and two layers on the shoulder for improved grip and puncture resistance.
Roxxzilla is available in either a soft, competition compound (great for dedicated rock crawling, short course, or racing use) or a standard compound designed for more regular use. Soft compound has an orange symbol on one sidewall, while the regular compound comes standard with black sidewalls.
Part Number | Position | Size | Ply Rating | Overall Diameter (in) | Section Width (in) | Tire Pressure/Load (psi/lbs) | Rim Size (in) | Tread Depth (in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rim Size (in) 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM01010100 | F/R | 30X10.00R14* | 8 | 30.5 | 10 | 546 | 14X7.0 | 19/32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM00076700 | F/R | 30X10.00R14 | 8 | 30.5 | 10 | NA | 14X7.0 | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM00076800 | F/R | 32X10.00R14 | 8 | 32.2 | 10.6 | 617 | 14X7.0 | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM00047400 | F/R | 32X10.00R14* | 8 | 32.2 | 10.55 | 617 | 14X7.0 | NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TM00047500 | F/R | 35X10.00R14* | 8 | 34.5 | 10.91 | 741 | 14X7.0AT | NA |
UTV Lift Kits
Are you looking for extra clearance? We offer everything you need to help you clear anything from 28s to 46s or bigger! Our team knows the importance of using only the best high-quality parts.Therefore, that’s why we strive to offer the best after market parts available. We proudly offer lift kits designed by amazing companies like SuperATV, High Lifter, Moheadz Customz, S3 Powersports, and also CATVOS.
Call us today for any questions on fitment. Our technicians work hard and also study everyday to ensure you receive the best advice possible.